1189 Susan Drive
Summary
|
Beds
2
|
Baths
1
|
Mobile
896 sq ft
|
Storeys
1
|
Move right in and enjoy this showstopper featuring all-new windows, siding, skirting, deck, plumbing, drywall, paint, and flooring. Gorgeous new kitchen with white cabinets, backsplash, countertops, and stainless steel appliances (fridge, stove, dishwasher, microwave) plus washer/dryer. Stunning bathroom with tiled feature wall, new vanity & mirror. Efficient heat pump + new electric heaters. Double paved driveway, shed, and fresh landscaping.Minutes to Metro Transit, don't miss this one!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | Park |
| Building Style | Mini |
| Structures | Deck, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate |
| Driveway | Double, Gravel |
| Foundation | Piers |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Community, Municipal |
| Sewage | Community, Municipal |
| Building Age | 42 Years |
| Year Built | 1983 |
| Land Features | Partial Landscaped |
Measurements
| Main Living Area | 896 sq ft |
|---|---|
| Total Living Area | 896 sq ft |
| Building Dimensions | 14’ × 64’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 14’1” × 13’ |
| Main Floor | Living Room | 13’ × 15’ |
| Main Floor | Bath 1 | 5’5” × 6’11” |
| Main Floor | Bedroom | 9’7” × 9’4” |
| Main Floor | Primary Bedroom | 10’11” × 13’ |
Features
- Deck
- Driveway
- Garage
- Landscaped
- Pets Allowed
| Appliances Included | Dishwasher, Dryer, Washer, Microwave Rng Hd Combo, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Golf Course, Park, Playground, Public Transit, School Bus Service, Place Of Worship |
| Schools |
|





















