122 Gallery Crescent
Summary
|
Beds
4
|
Baths
2
|
Single Family
2,243 sq ft
|
Storeys
3
|
Beautiful home in Millwood!!!! Don't miss this cozy bungalow that features open concept, hardwood floors ,ductless heat pumps, 3 bedrooms on main floor ,full bth, laundry, walk out to your deck and enjoy the breeze and view, lower level features 4th bedroom, games area, full bathroom, large family room with built in shelfing and plumbing for a secondary kitchen, storage room, utility room with another hook up for washer & Dryer, walk out to the back yard and enjoy the children playing on the wooden playset. Close to all schools, playground, metro bus and the list goes on.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R6 |
| Building Style | Bungalow |
| Structure Style | Detached |
| Structures | Deck, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Laminate, Tile |
| Basement | Fully Developed, Walkout |
| Driveway | Paved |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 14 Years |
| Year Built | 2012 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,128 sq ft |
|---|---|
| Total Living Area | 2,243 sq ft |
| Lot Size 1 | 7,903 sq ft |
| Total Lot Size | 7,903 sq ft |
| Building Dimensions | 44’ × 26’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 13’2” × 10’ |
| Main Floor | Dining Room | 11’1” × 10’ |
| Main Floor | Living Room | 14’11” × 14’11” |
| Main Floor | Bath 1 | 10’7” × 5’1” |
| Main Floor | Primary Bedroom | 14’11” × 11’ |
| Main Floor | Bedroom | 10’7” × 10’5” |
| Main Floor | Bedroom | 9’7” × 8’ |
| Main Floor | Foyer | 8’ × 4’ |
| Lower Level | Rec Room | 28’ × 14’1” |
| Lower Level | Bedroom | 14’1” × 12’8” |
| Lower Level | Bath 2 | 11’2” × 4’11” |
| Lower Level | Utility | 11’2” × 8’2” |
| Basement | Games Room | 18’ × 9’ |
| Basement | Storage | 11’6” × 9’6” |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Microwave Rng Hd Combo, Refrigerator |
|---|---|
| Other Features | Air Exchanger |
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Playground, Public Transit, Place Of Worship |
| Schools |
|

















































