129 William Borrett Terrace
Summary
|
Beds
5
|
Baths
6
|
Single Family
5,921 sq ft
|
Storeys
3
|
Welcome to this high-quality, custom-designed home in one of the most beloved family neighborhoods in Bedford South. This beautiful home is sure to impress you when you step inside. Key features: grand foyer with a 10-ft ceiling, formal dining & living rooms perfect for entertaining, outstanding custom-crafted kitchen with ceiling-height cabinetry & meticulous details, relaxing family room with see-through gas fireplace & large windows inviting abundant natural lights & warmth for family gatherings, spacious office connected to back deck with natural scenery, and built-in ample storage in mudroom and powder room. 2nd floor offers large landing, luxurious primary suite with massive walk-in closet, air jet tub spa, & ensuite bathroom. You'll find 3 additional spacious bedrooms, each with its own ensuite, plus a laundry room on this level. The massive basement provides ample space for a gym, media room, bar area, guest room, full bath, & lots of storage, perfect for kids to sleep over. This stunning home boasts two heating/cooling systems (gas and electric) with energy-efficient features. With the largest lot in this area, it offers privacy and natural beauty while being just steps away from amenities, restaurants, cafés, shopping, and easy highway access. Call your agent today for more info!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | RES |
| Building Style | 2 Storey,3 Level |
| Structure Style | Detached |
| Structures | Deck, Patio, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Natural Gas, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Ceramic, Engineered Hardwood, Hardwood, Porcelain |
| Basement | Fully Developed |
| Garage Type | Attached, Double, Built-In, Heated |
| Driveway | Double, Exposed Aggregate, Multiple Driveways |
| Foundation | Poured Concrete |
| Exterior | Brick, Vinyl |
| Heating Type | Baseboard, Fireplace, Heat Pump -Ductless, In Floor |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 13 Years |
| Year Built | 2013 |
| Land Features | Hardwood Bush, Landscaped, Level, Wooded/Treed |
| Water Frontage | View: Other |
Measurements
| Main Living Area | 4,101 sq ft |
|---|---|
| Total Living Area | 5,921 sq ft |
| Lot Size 1 | 18,205 sq ft |
| Total Lot Size | 18,205 sq ft |
| Building Dimensions | 49’10” × 47’3” |
| Lot Size Source | Deed |
| Property Size | 0.5 To 0.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14’5” × 10’8” |
| Main Floor | Dining Room | 15’ × 11’7” |
| Main Floor | Kitchen | 15’ × 18’ |
| Main Floor | Dining Nook | 15’ × 6’4” |
| Main Floor | Den/Office | 13’2” × 13’10” |
| Main Floor | Family Room | 18’5” × 13’10” |
| Main Floor | Bath 1 | 5’8” × 8’1” |
| Main Floor | Foyer | 11’ × 26’ |
| Main Floor | Mud Room | 6’6” × 12’1” |
| 2nd Level | Primary Bedroom | 15’2” × 20’5” |
| 2nd Level | Ensuite Bath 1 | 14’6” × 15’2” |
| 2nd Level | Bedroom | 16’1” × 16’5” |
| 2nd Level | Ensuite Bath 2 | 9’10” × 5’1” |
| 2nd Level | Bedroom | 14’1” × 16’6” |
| 2nd Level | Ensuite Bath 3 | 9’10” × 5’1” |
| 2nd Level | Bedroom | 12’ × 13’ |
| 2nd Level | Ensuite Bath 4 | 5’6” × 9’ |
| 2nd Level | Laundry | 5’1” × 12’ |
| Basement | Bedroom | 14’6” × 12’ |
| Basement | Bath 2 | 5’10” × 14’ |
| Basement | Rec Room | 34’5” × 24’ |
| Basement | Media Room | 13’4” × 16’2” |
| Basement | Utility | 13’4” × 8’ |
| Basement | Storage | 5’5” × 11’ |
Features
- Alarm System
- Deck
- Driveway
- Fireplace
- Garage
- Gym
- Landscaped
- Patio
| Appliances Included | Barbeque, Cooktop - Gas, Oven, Range - Electric, Dishwasher, Dryer - Gas, Washer, Garburator, Microwave, Refrigerator |
|---|---|
| Other Features | Alarm System, Ensuite Bath, HRV (Heat Rcvry Ventln), Water Jet Tub, Gas Stove(s), Fireplace(s), Electric Fireplace, Central Vac Roughed In |
Location Details
| County | Halifax |
|---|---|
| District | Bedford |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Marina, Place Of Worship |
| Schools |
|

















































