15/59 John Murray Drive
Summary
|
Beds
5
|
Baths
2
|
Duplex
2,464 sq ft
|
Storeys
2
|
Exceptional Investment Opportunity in the Heart of Enfield! Discover the potential in this beautifully renovated over/under duplex, ideally set on a generous 16,875 sq. ft. lot with subdivision potential. Offering outstanding flexibility, this property is perfect for investors or owner-occupiers looking to live in one unit while generating income from the other. Each unit enjoys its own private driveway and outdoor space, adding to the overall appeal and functionality. The upper level features 3 spacious bedrooms, 1 full bath, a bright open-concept main living area with a ductless heat pump, and a convenient separate laundry/pantry room. The lower unit offers 2 bedrooms, 1 full bath, an open-concept layout with ductless heat pump, and its own dedicated laundry area. Both units have been thoughtfully updated with modern finishes throughout and offer bright, move-in ready living spaces that appeal to today’s tenants. With its expansive lot size and favourable zoning, there is exciting potential for future development, including the possibility to subdivide and build a six-unit dwelling (buyer to verify). Located just steps from all Enfield amenities, schools, and easy highway access, this property checks all the boxes for location, condition, and future upside. A rare opportunity to secure a turnkey income property with growth potential—don’t miss out!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2-T |
| Building Style | Bungalow |
| Structure Style | Over-Under |
| Utilities | Cable, Electricity, Natural Gas, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Basement | Full, Fully Developed, Walkout |
| Driveway | Gravel, Multiple Driveways |
| Foundation | Poured Concrete |
| Exterior | Wood Siding |
| Heating Type | Baseboard, Heat Pump -Ductless |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 55 Years |
| Year Built | 1970 |
| Land Features | Cleared, Rolling, Sloping/Terraced |
Measurements
| Main Living Area | 1,232 sq ft |
|---|---|
| Total Living Area | 2,464 sq ft |
| Lot Size 1 | 16,875 sq ft |
| Total Lot Size | 16,875 sq ft |
| Building Dimensions | 28’ × 44’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 22’1” × 17’7” |
| Main Floor | Kitchen | 10’1” × 9’ |
| Main Floor | Dining Nook | 8’6” × 9’8” |
| Main Floor | Laundry | 5’6” × 8’10” |
| Main Floor | Bath 1 | 6’2” × 8’10” |
| Main Floor | Bedroom | 8’7” × 13’2” |
| Main Floor | Bedroom | 10’8” × 8’10” |
| Main Floor | Primary Bedroom | 10’6” × 13’2” |
| Lower Level | Eat In Kitchen | 28’5” × 13’1” |
| Lower Level | Living Room | 13’4” × 13’1” |
| Lower Level | Laundry | 5’1” × 8’5” |
| Lower Level | Bath 2 | 6’10” × 8’5” |
| Lower Level | Bedroom | 12’2” × 12’6” |
| Lower Level | Primary Bedroom | 12’7” × 12’6” |
Features
- Driveway
Location Details
| County | Hants |
|---|---|
| District | East Hants, Colchester West |
| Community Features | Park, Playground, Place Of Worship |
| Schools |
|
















































