15 Daun Avenue
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,534 sq ft
|
Storeys
2
|
This home is located in a great family subdivision and close to HWY 102 & the airport. The main level features an open-concept kitchen, living room along with 2 bedrooms and the main bathroom. The lower level has a bedroom, den, and a combined laundry and half bath. Most of the garage has been converted into a family room. The remaining portion of the garage can be used as storage.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | RES |
| Building Style | Split Entry |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet |
| Roof | Asphalt Shingle |
| Flooring | Ceramic, Hardwood, Vinyl, Vinyl Plank |
| Basement | Fully Developed |
| Garage Type | Single, Heated, Wired |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Brick, Vinyl |
| Heating Type | Baseboard |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 30 Years |
| Year Built | 1996 |
| Land Features | Landscaped, Level |
Measurements
| Main Living Area | 1,534 sq ft |
|---|---|
| Total Living Area | 1,534 sq ft |
| Lot Size 1 | 7,677 sq ft |
| Total Lot Size | 7,677 sq ft |
| Building Dimensions | 34’ × 24’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 9’2” × 10’ |
| Main Floor | Dining Room | 7’1” × 10’ |
| Main Floor | Living Room | 14’ × 10’ |
| Main Floor | Bath 1 | 8’ × 5’ |
| Main Floor | Primary Bedroom | 10’4” × 11’7” |
| Main Floor | Bedroom | 10’4” × 11’7” |
| Basement | Bedroom | 11’11” × 11’6” |
| Basement | Family Room | 13’1” × 13’4” |
| Basement | Laundry/Bath | 9’11” × 8’5” |
| Basement | Den/Office | 10’ × 9’11” |
| Basement | Storage | 7’10” × 13’1” |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|---|
| Other Features | Air Exchanger |
Location Details
| County | Hants |
|---|---|
| District | East Hants, Colchester West |













