154 & 158 Cow Bay Road
Summary
|
Beds
4
|
Baths
2
|
Single Family
1,380 sq ft
|
Storeys
1
|
DEVELOPMENT OPPORTUNITY - This listing is for two properties that total 125,356 square feet (2.87 Acres) of land currently zoned R2 (bordering a parcel that is zoned CDD) located in the heart of Eastern Passage. Contact your agent for more details.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | Bungalow |
| Structure Style | Detached |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Tile, Vinyl, Other |
| Basement | Full, Undeveloped |
| Garage Type | Detached |
| Driveway | Paved |
| Foundation | Poured Concrete |
| Exterior | Wood Siding |
| Heating Type | Forced Air, Furnace |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 51 Years |
| Year Built | 1975 |
| Land Features | Partially Cleared, Level, Wooded/Treed |
Measurements
| Main Living Area | 1,380 sq ft |
|---|---|
| Total Living Area | 1,380 sq ft |
| Lot Size 1 | 79,800 sq ft |
| Total Lot Size | 125,352 sq ft |
| Building Dimensions | 46’ × 30’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 12’ × 10’7” |
| Main Floor | Dining Nook | 12’ × 10’4” |
| Main Floor | Living Room | 21’1” × 13’1” |
| Main Floor | Foyer | 8’4” × 3’8” |
| Main Floor | Primary Bedroom | 9’1” × 8’2” |
| Main Floor | Ensuite Bath 1 | 8’6” × 5’1” |
| Main Floor | Bedroom | 12’2” × 11’2” |
| Main Floor | Bedroom | 11’1” × 11’4” |
| Main Floor | Bedroom | 11’1” × 9’1” |
| Main Floor | Bath 1 | 8’7” × 7’2” |
Features
- Driveway
- Garage
| Other Features | Ensuite Bath |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Woodside, Eastern Passage, Cow Bay |
| Community Features | Beach, Golf Course, Public Transit, School Bus Service |
| Schools |
|
