155 Old Sambro Road
Summary
|
Beds
3
|
Baths
1
|
Single Family
2,610 sq ft
|
Storeys
1
|
***DEVELOPMENT OPPORTUNITY**** This property has options - choose to keep the original structure and renovate it or turn it into two units - with having the R2 zoning you could put buildup to 4 doors - or purchase the property next door and have an over 25,000 sqft property with lots of road frontage to use as a development site to put a building on. Either way you can't loose. The current home is really only in need of some cosmetic work to make it comfortable. Nice sized private back yard. Functional Kitchen and living space, 3 bedrooms and a full bath.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Laminate, Vinyl |
| Basement | Partially Developed |
| Driveway | Paved |
| Foundation | Block Concrete, Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Forced Air, Furnace |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 86 Years |
| Year Built | 1939 |
Measurements
| Main Living Area | 2,610 sq ft |
|---|---|
| Total Living Area | 2,610 sq ft |
| Lot Size 1 | 12,500 sq ft |
| Total Lot Size | 12,500 sq ft |
| Building Dimensions | 45’ × 29’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Mud Room | 4’ × 6’ |
| Main Floor | Living Room | 10’ × 11’ |
| Main Floor | Family Room | 11’ × 9’6” |
| Main Floor | Dining Room | 11’ × 11’ |
| Main Floor | Kitchen | 11’ × 13’ |
| Main Floor | Bath 1 | 11’6” × 7’ |
| Main Floor | Bedroom | 12’ × 8’ |
| Main Floor | Bedroom | 11’ × 10’ |
| Main Floor | Bedroom | 9’6” × 13’ |
Features
- Driveway
- Garage
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Spryfield |
| Community Features | Park, Playground, Public Transit, Recreation Center, Shopping, Beach |





















