160 Dyke Road
Summary
|
Beds
4
|
Baths
2
|
Single Family
2,673 sq ft
|
Storeys
2
|
Nestled in the scenic coastal community of Cow Bay, this spacious 4 bedroom, 2 full bath home on Dyke Road offers the perfect blend of comfort, functionality, and lifestyle. A spacious foyer welcomes you inside, providing plenty of room for storage and a warm first impression. With the push of the book shelf, you will find a space perfect for workouts, a playroom or an office. The second level features a bright kitchen and dining area, ideal for everyday living and entertaining, along with three well sized bedrooms. The lower level adds flexibility with a fourth bedroom, full bath, and additional living space perfect for guests, a home office, or growing families. Outside, you’ll appreciate the picturesque lot surrounded by nature adding privacy, great for entertaining guests around the firepit, in addition the detached two-bay garage, offering ample space for vehicles, storage, or hobbies. This home is just minutes from the sandy shores of Rainbow Haven Beach and the scenic Salt Marsh Trail, making it an ideal location for outdoor enthusiasts. With recent upgrades and maintenance including the roof, septic system installed, hot water heater and heat pump cleaning a lot of work has been done for you. Enjoy peaceful coastal living while still being within easy reach of city amenities.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | Bungalow |
| Structure Style | Detached |
| Structures | Deck, Patio |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Ceramic, Hardwood, Laminate |
| Basement | Full, Fully Developed, Walkout |
| Garage Type | Detached, Double |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Brick, Wood Shingles |
| Heating Type | Baseboard, Fireplace, Heat Pump -Ductless, In Floor |
| Fuel Type | Electric, Wood |
| Water Source | Drilled Well |
| Sewage | Septic |
| Building Age | 38 Years |
| Year Built | 1988 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,768 sq ft |
|---|---|
| Total Living Area | 2,673 sq ft |
| Lot Size 1 | 50,317 sq ft |
| Total Lot Size | 50,317 sq ft |
| Building Dimensions | 30’ × 32’ |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 11’6” × 9’6” |
| Main Floor | Living Room | 19’11” × 14’7” |
| Main Floor | Den/Office | 9’1” × 7’ |
| Main Floor | Bedroom | 12’1” × 14’1” |
| Main Floor | Bath 1 | 8’7” × 10’4” |
| Main Floor | Laundry | 12’ × 14’1” |
| Main Floor | Dining Room | 7’11” × 10’1” |
| 2nd Level | Kitchen | 10’1” × 10’1” |
| 2nd Level | Family Room | 12’5” × 8’1” |
| 2nd Level | Primary Bedroom | 12’ × 14’1” |
| 2nd Level | Bath 1 | 8’4” × 10’11” |
| 2nd Level | Bedroom | 10’5” × 14’1” |
| 2nd Level | Bedroom | 12’5” × 6’8” |
Features
- Balcony
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
- Patio
| Appliances Included | Stove, Dishwasher, Dryer, Dryer - Electric, Washer, Refrigerator |
|---|---|
| Other Features | Balcony, Ensuite Bath, Wood Fireplace |
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Woodside, Eastern Passage, Cow Bay |
| Community Features | Beach |
| Schools |
|















































