179 Camelot Drive
Summary
|
Beds
3
|
Baths
2
|
Single Family
3,151 sq ft
|
Storeys
2
|
A blank pallet to refinish to your tastes. The new owner will require most likely new windows, flooring throughout, upgraded plumbing, baths and kitchen. Great living room and general floorplan. Views of St Margarets Bay as well as deeded access to the water (see the plan) Pump works but water not flowing to all fixtures. We know no details of the well. Lower level bath has rough in for shower. Lower level is walk out and mostly above grade. House was built into the side of the hill. All contents at time of accepted offer included all as is where is. Please use caution on the concrete steps off the drive (uneven) and steps to the shed (insufficient hand rail).
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-A |
| Building Style | 2 Level,Bungalow |
| Structure Style | Detached |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle, Rolled |
| Flooring | Carpet, Linoleum, Softwood |
| Basement | Full, Fully Developed, Walkout |
| Foundation | Poured Concrete |
| Exterior | Wood Shingles |
| Heating Type | Baseboard |
| Fuel Type | Electric |
| Water Source | Well |
| Sewage | Septic |
| Building Age | 37 Years |
| Year Built | 1989 |
| Water Frontage | Access: Deeded, Access: Ocean, View: Ocean |
Measurements
| Main Living Area | 1,527 sq ft |
|---|---|
| Total Living Area | 3,151 sq ft |
| Lot Size 1 | 21,740 sq ft |
| Total Lot Size | 21,740 sq ft |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 20’ × 21’ |
| Main Floor | Kitchen | 10’ × 18’ |
| Main Floor | Dining Room | 10’ × 16’ |
| Main Floor | Primary Bedroom | 12’ × 21’ |
| Main Floor | Bath 1 | |
| Lower Level | Family Room | 20’ × 12’ × 9’ |
| Lower Level | Sun Room | 11’ × 19’ |
| Lower Level | Bedroom | 11’ × 11’ |
| Lower Level | Bedroom | 10’ × 17’ |
| Lower Level | Laundry | 9’ × 11’ |
| Lower Level | Bath 2 | |
| Lower Level | Utility | 9’ × 17’ |
Features
Location Details
| County | Halifax |
|---|---|
| District | Timberlea, Prospect, St. Margarets Bay |









































