204 182 Farnham Gate Road
Summary
|
Beds
2
|
Baths
1
|
Condominium
900 sq ft
|
Storeys
1
|
Located in the heart of Clayton Park, this spacious 2-bedroom + den condo was freshly painted throughout in February 2026 and is move-in ready. Just minutes from Bayer’s Lake and Lacewood, and within walking distance to shops, supermarkets, schools, and transit. The unit features a bright living room, versatile den, functional kitchen, in-unit laundry, storage space, and a large private balcony. Major updates from 2023–2026 include appliances, hot water heater, roof, and exterior improvements. A great opportunity in a prime location.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | Condo |
| Building Style | 1 Level |
| Structure Style | Condo Apartment |
| Structures | Deck |
| Utilities | Electricity, High Speed Internet |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Vinyl |
| Driveway | Paved, Single |
| Foundation | Poured Concrete |
| Exterior | Wood Siding |
| Heating Type | Baseboard |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 39 Years |
| Year Built | 1987 |
| Land Features | Cleared, Landscaped |
Measurements
| Main Living Area | 900 sq ft |
|---|---|
| Total Living Area | 900 sq ft |
| Total Lot Size | 900 sq ft |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14’8” × 12’7” |
| Main Floor | Kitchen | 8’6” × 8’6” |
| Main Floor | Primary Bedroom | 14’7” × 13’7” |
| Main Floor | Bedroom | 8’11” × 11’7” |
| Main Floor | Den/Office | 9’5” × 11’1” |
| Main Floor | Bath 1 | 5’ × 7’ |
| Main Floor | Laundry | 0’ |
| Main Floor | Storage | 5’ × 7’ |
Features
- Balcony
- Deck
- Driveway
- Garage
- Landscaped
- Parking
- Pets Allowed
- Storage
| Condo Fee | $500 /month |
|---|---|
| Condo Fee Includes | Water And Maintenance. |
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Other Features | Balcony |
Location Details
| County | Halifax |
|---|---|
| District | Fairmount, Clayton Park, Rockingham |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
| Schools |
|
































