216 767 Parkland Drive
Summary
|
Beds
2
|
Baths
2
|
Condominium
1,626 sq ft
|
Storeys
1
|
Bright, spacious corner 2-bedroom + den condo at The Wedgewood in Clayton Park — an ideal blend of comfort and convenience. This light-filled unit features generous living and dining space with large windows, an open feel and a versatile den perfect for a home office or guest nook. Well-located just steps from shopping, restaurants, transit and parks, the home offers easy access to everything Clayton Park has to offer. The Wedgewood community amenities include an indoor pool, gym, hot tub, sauna and secure underground parking — comfortable living without leaving home. Excellent for professionals, small families or downsizers seeking low-maintenance living in a prime location. Contact for more details or to arrange a viewing.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-3 |
| Building Style | 5 Level |
| Structure Style | Condo Apartment |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Tar/Gravel |
| Flooring | Carpet, Ceramic |
| Garage Type | Underground |
| Foundation | Poured Concrete |
| Heating Type | Baseboard |
| Fuel Type | Natural Gas |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 23 Years |
| Year Built | 2003 |
Measurements
| Main Living Area | 1,626 sq ft |
|---|---|
| Total Living Area | 1,626 sq ft |
| Lot Size 1 | 1 sq ft |
| Total Lot Size | 1 sq ft |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 6’ × 5’ |
| Main Floor | Kitchen | 14’ × 12’ |
| Main Floor | Dining Room | 13’ × 9’ |
| Main Floor | Living Room | 19’ × 15’ |
| Main Floor | Den/Office | 14’ × 12’ |
| Main Floor | Primary Bedroom | 12’ × 13’ |
| Main Floor | Ensuite Bath 1 | 6’ × 12’ |
| Main Floor | Bedroom | 11’ × 11’ |
| Main Floor | Bath 1 | 8’ × 7’ |
| Main Floor | Laundry | 5’ × 2’ |
| Main Floor | Storage | 5’ × 10’ |
| Main Floor | Walk in Closet | 14’ × 6’ |
Features
- Garage
- Gym
- Pets Allowed
- Storage
| Condo Fee | $688.95 /month |
|---|---|
| Condo Fee Includes | Live-in Super |
Location Details
| County | Halifax |
|---|---|
| District | Fairmount, Clayton Park, Rockingham |
| Schools |
|







































