24 Lynn Road
Summary
|
Beds
3
|
Baths
1
|
Single Family
1,327 sq ft
|
Storeys
2
|
Unlock the full potential of this renovated three-bedroom, one-and-a-half-storey home located just off Purcell’s Cove Road in one of Halifax’s most in-demand areas. With updated kitchen and bath, bright functional layout, and well-maintained interior, this property is immediately rentable....but the true value lies in its long term development opportunity. The combination of location and zoning flexibility makes this a rare chance to maximize both current cash flow and future appreciation. Just minutes from Chocolate Lake, trails, and major amenities. A quick closing is available, making it an ideal acquisition for investors seeking a turn-key rental or first time home owners looking to establish their roots in one of Halifax’s most desirable growth pockets.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
| Building Style | 1.5 Storey |
| Structure Style | Detached |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate |
| Basement | Undeveloped |
| Foundation | Poured Concrete |
| Heating Type | Forced Air |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 79 Years |
| Year Built | 1946 |
Measurements
| Main Living Area | 1,327 sq ft |
|---|---|
| Total Living Area | 1,327 sq ft |
| Lot Size 1 | 4,750 sq ft |
| Total Lot Size | 4,750 sq ft |
| Building Dimensions | 24’ × 26’ × 12’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Eat In Kitchen | 13’1” × 10’1” |
| Main Floor | Living Room | 12’7” × 12’7” |
| Main Floor | Den/Office | 12’7” × 12’7” |
| Main Floor | Laundry | 9’11” × 4’2” |
| Main Floor | Foyer | 6’6” × 8’7” |
| Main Floor | Bedroom | 11’6” × 11’1” |
| 2nd Level | Primary Bedroom | 19’4” × 9’5” |
| 2nd Level | Bedroom | 11’7” × 11’2” |
| 2nd Level | Bath 1 | 6’ × 6’10” |
Features
Location Details
| County | Halifax |
|---|---|
| District | Harrietsfield, Sambr And Halibut Bay |
| Schools |
|
















