27 JUDY Avenue
Summary
|
Beds
4
|
Baths
2
|
Single Family
1,679 sq ft
|
Storeys
2
|
Welcome to 27 Judy Avenue, nestled in one of Lower Sackville's most sought-after, established neighbourhoods. Conveniently located close to schools, parks, shopping, restaurants, and everyday amenities, this home offers the perfect blend of comfort, convenience, and pride of ownership. Situated on a beautiful, sunny lot, you'll enjoy thoughtfully planted perennials that provide colorful blooms throughout the warmer months, creating an ever-changing landscape to enjoy season after season. Inside, you'll find a well-maintained home featuring three bedrooms plus a den, two full bathrooms, and an attached garage. Major updates have already been completed, including brand-new windows, new flooring, energy-efficient heat pumps, an approximately 10-year-old roof, and an approximately 5-year-old hot water tank, allowing you to move in with confidence knowing the big-ticket items have already been taken care of. The double paved driveway provides plenty of parking, while the home's location and updates make it an excellent choice for families, first-time buyers, or anyone looking for a home in a well-established community. Don't miss your opportunity to make this wonderful property your next home.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | Split Entry |
| Structure Style | Detached |
| Structures | Deck, Patio, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Laminate |
| Basement | Full, Fully Developed |
| Garage Type | Attached, Single |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Aluminium Siding |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 51 Years |
| Year Built | 1975 |
| Land Features | Cleared, Landscaped, Level |
Measurements
| Main Living Area | 1,050 sq ft |
|---|---|
| Total Living Area | 1,679 sq ft |
| Lot Size 1 | 6,000 sq ft |
| Total Lot Size | 6,000 sq ft |
| Building Dimensions | 42’ × 25’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13’1” × 15’2” |
| Main Floor | Dining Room | 9’7” × 11’6” |
| Main Floor | Kitchen | 11’5” × 11’ |
| Main Floor | Primary Bedroom | 10’1” × 11’1” |
| Main Floor | Bedroom | 8’4” × 10’6” |
| Main Floor | Bedroom | 8’2” × 13’1” |
| Main Floor | Bath 1 | 10’1” × 4’1” |
| Basement | Den/Office | 7’5” × 12’7” |
| Basement | Rec Room | 8’1” × 13’ × 8’11” |
| Basement | Bath 2 | 7’8” × 5’1” |
| Basement | Storage | 20’5” × 6’7” |
Features
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
- Patio
| Other Features | Wood Fireplace |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
| Schools |
|


















