281 Cow Bay Road
Summary
|
Beds
4
|
Baths
2
|
Single Family
2,519 sq ft
|
Storeys
2
|
Visit REALTOR® website for additional information. TWO KITCHENS, FOUR BEDROOMS & FLEXIBLE LIVING in desirable Eastern Passage! This well maintained, thoughtfully updated one-owner split-level home offers 2 bedrooms & 1 full bath on each level. The finished lower level features its own kitchen & living area, offering excellent potential for multigenerational living, extended family, guests or a young adult. The bright main level includes a spacious kitchen with bay-window nook & primary bedroom with walk-in closet. Lower-level laundry & space for a stackable washer/dryer on the main level add flexibility. Enjoy a fenced yard, south-facing rear deck, shed & attached garage with 9' ceilings & front/rear sliding doors. Close to schools, Fisherman’s Cove & MacCormacks Beach Provincial Park.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-2 |
| Building Style | Side Split |
| Structure Style | Detached |
| Structures | Deck, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Engineered Hardwood |
| Basement | Crawl Space, Fully Developed |
| Garage Type | Attached, Single, Wired |
| Driveway | Paved, Level |
| Foundation | Poured Concrete |
| Exterior | Brick, Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 40 Years |
| Year Built | 1986 |
| Land Features | Level, Fenced |
Measurements
| Main Living Area | 1,356 sq ft |
|---|---|
| Total Living Area | 2,519 sq ft |
| Lot Size 1 | 6,037 sq ft |
| Total Lot Size | 6,037 sq ft |
| Building Dimensions | 47’ × 31’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 14’10” × 10’4” |
| Main Floor | Dining Room | 9’1” × 11’ |
| Main Floor | Living Room | 24’8” × 13’11” |
| Main Floor | Primary Bedroom | 13’6” × 15’7” |
| Main Floor | Bedroom | 10’4” × 12’ |
| Main Floor | Bath 1 | 10’4” × 7’4” |
| Main Floor | OTHER | 19’2” × 5’11” |
| Basement | Eat In Kitchen | 10’7” × 11’5” |
| Basement | Living Room | 20’5” × 12’1” |
| Basement | Bedroom | 10’7” × 12’7” |
| Basement | Bedroom | 10’6” × 10’7” |
| Basement | Bath 2 | 6’1” × 7’11” |
| Basement | Laundry/Bath | 10’6” × 8’5” |
Features
- Deck
- Driveway
- Garage
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
|---|---|
| Other Features | Air Exchanger, Central Vacuum, Walk In Closet |
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Woodside, Eastern Passage, Cow Bay |
| Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Marina, Place Of Worship, Beach |
| Schools |
|




















