29 Auburn Avenue
Summary
|
Beds
5
|
Baths
2
|
Single Family
1,263 sq ft
|
Storeys
2
|
Welcome to 29 Auburn Avenue in Spryfield, is an over-under duplex offering excellent income potential. The upper unit features an unfinished three-bedroom layout ready for your personal touch, while the renovated lower unit offers two comfortable bedrooms. Perfect for first-time home buyers looking to offset their mortgage or investors seeking a great addition to their portfolio. Conveniently located near schools, parks, shopping, and transit, this property is packed with opportunity.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Level |
| Structure Style | Detached |
| Structures | Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Linoleum, Vinyl |
| Basement | Full, Fully Developed, Walkout |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Heating Type | Baseboard, Heat Pump -Ductless |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 71 Years |
| Year Built | 1955 |
Measurements
| Main Living Area | 1,263 sq ft |
|---|---|
| Total Living Area | 1,263 sq ft |
| Lot Size 1 | 5,000 sq ft |
| Total Lot Size | 5,000 sq ft |
| Building Dimensions | 24’ × 35’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 14’ × 11’ |
| Main Floor | Kitchen | 9’ × 8’ |
| Main Floor | Foyer | 8’ × 11’ |
| Main Floor | Bedroom | 9’ × 11’ |
| Main Floor | Bedroom | 9’ × 9’ |
| Main Floor | Bedroom | 9’ × 9’ |
| Main Floor | Bath 1 | 4’ × 6’ |
| Lower Level | Living Room | 12’ × 12’ |
| Lower Level | Kitchen | 12’ × 8’ |
| Lower Level | Bedroom | 12’ × 11’ |
| Lower Level | Bedroom | 10’ × 12’ |
| Lower Level | Bath 2 | 10’ × 5’ |
| Lower Level | Utility | 23’ × 12’ |
Features
- Driveway
- Garage
| Appliances Included | Barbeque, Oven, Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Spryfield |
| Schools |
|





















