301 1270 Oxford Street
Summary
|
Beds
2
|
Baths
2
|
Condominium
1,043 sq ft
|
Storeys
1
|
Experience the perfect blend of location and lifestyle in Unit 301 at SouthView, a bright and spacious corner unit situated directly across from Dalhousie and King’s College. Spanning 1,043 sq ft with impressive ceiling heights and large northwest-facing windows, this 2-bedroom, 2-bathroom condo has tons of natural light and evening sun. The interior has been freshly painted and cleaned throughout, featuring a carpet-free layout with hardwood and ceramic floors, a galley-style kitchen with stainless steel appliances, and a private balcony overlooking the historic First Baptist Church. The primary bedroom offers a generous layout with a walk-in closet leading to a private 4-piece ensuite. Located in a secure concrete-and-steel building, residents can enjoy a rooftop patio with stunning views of the Northwest Arm and the convenience of an elevator. This unit is fully equipped with in-suite laundry, a 2019 water heater, and is already equipped for a heat pump system. Included with the unit is a dedicated underground parking space and storage locker, providing ultimate convenience in the heart of the South End. Just a short walk to Saint Mary’s University and local hospitals, this condo offers a rare opportunity for modern, low-maintenance living in Halifax’s most sought-after neighbourhood.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | Condo |
| Building Style | Apartment |
| Structure Style | Condo Apartment |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle, Other |
| Flooring | Ceramic, Engineered Hardwood, Hardwood |
| Garage Type | Heated, Underground |
| Driveway | Parking Spaces(s), Paved |
| Foundation | Poured Concrete |
| Exterior | Stone, Wood Siding |
| Heating Type | Baseboard, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Septic |
| Building Age | 16 Years |
| Year Built | 2010 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,043 sq ft |
|---|---|
| Total Living Area | 1,043 sq ft |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 9’ × 5’ |
| Main Floor | Bath 1 | 4’1” × 8’ |
| Main Floor | Utility | 2’1” × 8’ |
| Main Floor | Kitchen | 8’ × 8’ |
| Main Floor | Primary Bedroom | 10’1” × 14’1” |
| Main Floor | OTHER | 0’ × 6’1” |
| Main Floor | Ensuite Bath 1 | 4’1” × 8’ |
| Main Floor | Dining Room | 13’1” × 8’ |
| Main Floor | Living Room | 19’ × 8’1” |
| Main Floor | Bedroom | 10’ × 13’ |
Features
- Driveway
- Elevator
- Garage
- Landscaped
- Parking
- Pets Allowed
- Storage
| Condo Fee | $389.64 /month |
|---|---|
| Condo Fee Includes | Water, Parking & Storage, Rooftop Terrace, Building Maintenance, Snow Removal |
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Other Features | Air Exchanger, Elevator, Ensuite Bath, HRV (Heat Rcvry Ventln), Intercom |
Location Details
| County | Halifax |
|---|---|
| District | Halifax South |
| Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
| Schools |
|













































