38 Post Road
Summary
|
Beds
3
|
Baths
1
|
Single Family
1,255 sq ft
|
Storeys
1
|
Tucked away off East Chezzetcook Road, this home offers easy living in a quiet setting. All three bedrooms and the full bath are on the main level, making the layout practical for everyday life. Enjoy your morning coffee on the covered deck, and spend sunny afternoons in the south-facing backyard. New roof shingles on the home in 2026, and a new energy efficient propane furnace add to the appeal. The detached barn style double garage is wired and has lots of space for storage or workshop. With an affordable price point and room to add your own touches, this is an inviting opportunity for first time home buyers.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | RE |
| Building Style | Bungalow |
| Structure Style | Detached |
| Utilities | Electricity, High Speed Internet |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Linoleum |
| Basement | Partial, Undeveloped, Walkout |
| Garage Type | Detached, Wired |
| Driveway | Gravel |
| Foundation | Poured Concrete |
| Exterior | Wood Siding |
| Heating Type | Forced Air |
| Fuel Type | Propane |
| Water Source | Dug |
| Sewage | Septic |
| Building Age | 1993 Years |
| Year Built | 33 |
Measurements
| Main Living Area | 1,255 sq ft |
|---|---|
| Total Living Area | 1,255 sq ft |
| Lot Size 1 | 20,732 sq ft |
| Total Lot Size | 20,732 sq ft |
| Building Dimensions | 60’ × 40’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 15’1” × 8’ |
| Main Floor | Dining Room | 16’ × 11’ |
| Main Floor | Living Room | 14’ × 11’ |
| Main Floor | Foyer | 15’ × 11’ |
| Main Floor | Primary Bedroom | 12’ × 10’ |
| Main Floor | Bedroom | 11’ × 11’ |
| Main Floor | Bedroom | 11’ × 10’ |
| Main Floor | Bath 1 | 4’ |
Features
- Driveway
- Garage
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Microwave Rng Hd Combo, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Lawrencetown, Lake Echo, Porters Lake |
| Schools |
|






























