42 Manor Drive
Summary
|
Beds
3
|
Baths
2
|
Mobile
1,077 sq ft
|
Storeys
1
|
Charming mini home located in desirable Sackville Manor Park! This well-maintained property features 3 spacious bedrooms and 2 full bathrooms, offering comfortable one-level living. The bright, open-concept layout creates a welcoming space perfect for both everyday living and entertaining. Recent upgrades include a new hot water tank, roof, and front deck—providing peace of mind for years to come. Situated close to all amenities yet tucked away from the hustle and bustle, this home offers the perfect balance of convenience and privacy. Ample parking adds to the overall appeal. Ideal for first-time home buyers or those looking to downsize without sacrificing space—this home is a must-see!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | PARK |
| Building Style | Mini |
| Structures | Deck, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Linoleum |
| Driveway | Double, Gravel |
| Exterior | Vinyl |
| Heating Type | Baseboard |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 21 Years |
| Year Built | 2005 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,077 sq ft |
|---|---|
| Total Living Area | 1,077 sq ft |
| Building Dimensions | 16’ × 74’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12’4” × 14’11” |
| Main Floor | Dining Room | 9’11” × 14’11” |
| Main Floor | Kitchen | 16’1” × 9’1” |
| Main Floor | Foyer | 5’ × 5’10” |
| Main Floor | Primary Bedroom | 12’1” × 12’2” |
| Main Floor | Ensuite Bath 1 | 8’1” × 8’ |
| Main Floor | Bedroom | 8’1” × 11’2” |
| Main Floor | Bedroom | 11’6” × 11’4” |
| Main Floor | Bath 2 | 7’11” × 5’4” |
Features
- Deck
- Driveway
- Garage
- Landscaped
- Pets Allowed
| Appliances Included | Cooktop, Oven, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Schools |
|


































