45 High Street
Summary
|
Beds
5
|
Baths
2
|
Single Family
2,327 sq ft
|
Storeys
3
|
Welcome to 45 High Street! This exceptional investment opportunity features an owner-occupied 3-bedroom, 1-bath main unit with a heat pump for efficient heating and cooling, plus a private, income-generating 2-bedroom, 1-bath basement suite with its own entrance and separate meters—perfect for rental income or extended family.Additional highlights include a detached garage with its own meter, which includes a car hoist (As IS), an 18x36 above-ground pool (AS IS), a spacious backyard for entertaining or relaxing, and separate utilities for ease of management. The home has been well-maintained throughout, offering bright, functional living spaces with tons of storage throughout the home, in both the main and basement units. Located in a prime location just minutes to all amenities, schools, parks, shopping, and public transit, this property is ideal for investors, first-time buyers, or anyone seeking flexible living arrangements. It perfectly combines comfort, convenience, and income potential in one sought-after location. Don’t miss this rare opportunity to own a versatile, income-generating property! Book your private viewing today!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-2 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Laminate |
| Basement | Fully Developed, Walkout |
| Garage Type | Detached, Double |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Fireplace, Forced Air, Heat Pump -Ductless |
| Fuel Type | Oil, Wood |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 85 Years |
| Year Built | 1940 |
| Land Features | Cleared, Level |
Measurements
| Main Living Area | 2,064 sq ft |
|---|---|
| Total Living Area | 2,327 sq ft |
| Lot Size 1 | 6,710 sq ft |
| Total Lot Size | 6,710 sq ft |
| Building Dimensions | 37’ × 21’ × 23’ × 14’ × 14’ × 37’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 15’10” × 23’1” |
| Main Floor | Kitchen | 22’ × 8’6” |
| Main Floor | Dining Room | 12’10” × 14’8” |
| Main Floor | Bath 1 | 4’ |
| Main Floor | Primary Bedroom | 13’11” × 13’1” |
| Lower Level | Kitchen | 9’8” × 11’5” |
| Lower Level | Living Room | 16’7” × 11’ |
| Lower Level | Bedroom | 9’11” × 11’6” |
| Lower Level | Bath 2 | 4’ |
| Lower Level | Bedroom | 13’1” × 13’8” |
| Lower Level | Laundry | 11’5” × 14’11” |
| Lower Level | Utility | 6’ × 11’ |
| 2nd Level | Bedroom | 11’ × 10’1” |
| 2nd Level | Bedroom | 12’ × 10’1” |
Features
- Deck
- Driveway
- Garage
- Pool
| Appliances Included | Cooktop, Cooktop - Electric, Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave |
|---|---|
| Other Features | Above Ground Pool |
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Woodside, Eastern Passage, Cow Bay |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
| Schools |
|














































