49 Belleshire Drive
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,939 sq ft
|
Storeys
2
|
Welcome to this lovingly maintained Lower Sackville home, proudly offered by its original owner who built the home and has cared for it ever since! A fantastic opportunity for first-time buyers or anyone looking for a well-maintained home with the major updates already taken care of. The roof, windows, and doors have all been replaced, along with the addition of four heat pumps, a generator, and two sump pumps, providing added comfort and peace of mind. Just add your own paint colours and personal touches! Set on one of the larger lots on the street, this home is located in an amazing, family-friendly neighbourhood within walking distance to schools, shops, cafés, Sobeys, Superstore, First Lake, and bus routes. The property also features a double detached garage and a truly special, bright sunroom that adds extra living space and feels like you’re completely outdoors, perfect for family meals, morning coffee, or curling up with a good book on a rainy day. One owner, lovingly cared for, a great lot, and an unbeatable location, a home with so much to offer!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1 |
| Building Style | 1 Level |
| Structure Style | Detached |
| Structures | Deck, Patio, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Concrete, Hardwood, Vinyl |
| Basement | Fully Developed |
| Garage Type | Detached, Double, Wired |
| Driveway | Paved |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Furnace, Heat Pump -Ductless, Hot Water, Stove |
| Fuel Type | Electric, Oil, Wood |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 54 Years |
| Year Built | 1972 |
| Land Features | Landscaped, Partially Fenced, Year Round Road |
Measurements
| Main Living Area | 1,324 sq ft |
|---|---|
| Total Living Area | 1,939 sq ft |
| Lot Size 1 | 7,543 sq ft |
| Total Lot Size | 7,543 sq ft |
| Building Dimensions | 38’6” × 25’ × 34’10” |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 12’5” × 18’7” |
| Main Floor | Dining Nook | 10’1” × 7’7” |
| Main Floor | Sun Room | 15’10” × 11’ |
| Main Floor | Kitchen | 9’7” × 11’7” × 10’10” |
| Main Floor | Bath 1 | 6’10” × 7’11” |
| Main Floor | Bedroom | 11’5” × 7’6” |
| Main Floor | Bedroom | 9’1” × 11’ |
| Main Floor | Bedroom | 11’5” × 13’7” |
| Basement | Rec Room | 17’7” × 14’2” × 8’11” |
| Basement | Laundry | 9’11” × 12’1” |
| Basement | Utility | 12’6” × 11’4” × 5’7” |
| Basement | Bath 2 | 5’1” × 10’ |
| Basement | Den/Office | 13’ × 11’6” |
Features
- Deck
- Driveway
- Garage
- Landscaped
- Patio
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
|---|---|
| Other Features | Wood Stove(s), Sump Pump, Whole Home Generator, Partial Home Generator, Generator Panel |
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
| Schools |
|



























