50 Limestone Avenue
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,783 sq ft
|
Storeys
2
|
Welcome to 50 Limestone Avenue, a quiet Fall River street that bodes privacy and natural beauty. This 2 story home on slab offers 3 bedrooms upstairs, 2 bathrooms, a cozy den and a bright open concept kitchen, dining and family room. Attached is a large double car garage with built in storage for all of your needs. The expansive front and back porches allow for calm sitting spaces or take a walk up the backyard hill to your granite perch featuring a fire pit area and view of Lizard Lake. Two acres of tree lined property with views to please, the dream is real. This is a house that truly Feels Like Home!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1a |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Engineered Hardwood, Tile |
| Garage Type | Attached, Double, Heated, Wired |
| Driveway | Gravel |
| Foundation | Slab |
| Exterior | Vinyl |
| Heating Type | Radiant |
| Fuel Type | Oil |
| Water Source | Drilled Well |
| Sewage | Septic |
| Building Age | 20 Years |
| Year Built | 2006 |
| Land Features | Partially Cleared |
Measurements
| Main Living Area | 1,783 sq ft |
|---|---|
| Total Living Area | 1,783 sq ft |
| Lot Size 1 | 90,169 sq ft |
| Total Lot Size | 90,169 sq ft |
| Building Dimensions | 58’ × 26’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 11’ × 4’ |
| Main Floor | Bath 1 | 5’ × 3’ |
| Main Floor | Den/Office | 11’ × 11’ |
| Main Floor | Living Room | 13’ × 15’ |
| Main Floor | Kitchen | 16’ × 17’ |
| Main Floor | Dining Room | 11’ × 10’ |
| 2nd Level | Bath 2 | 10’ × 13’ |
| 2nd Level | Bedroom | 10’ × 14’ |
| 2nd Level | Bedroom | 10’ × 14’ |
| 2nd Level | Primary Bedroom | 14’ × 18’ |
Features
- Driveway
- Garage
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Refrigerator, Water Purifier, Water Softener |
|---|---|
| Other Features | Air Exchanger, Air Jet Tub, Walk In Closet |
Location Details
| County | Halifax |
|---|---|
| District | Waverley, Fall River, Oakfield |
| Community Features | Golf Course, Park, Playground, Recreation Center, School Bus Service, Place Of Worship, Beach |
| Schools |
|











































