52 Madeira Crescent
Summary
|
Beds
3
|
Baths
3
|
Single Family
1,716 sq ft
|
Storeys
3
|
Are you looking for the a great neighbour to call your own, 52 Maderia Crescent is located within easy access to Main Street, Forrest Hills Pkwy, 20 minutes to the airport, 10 minutes to MicMac Mall. This 2 storey semi detached home offers, 2 full, 1/2 bath, 3 bedrooms, open kitchen dining area, fully finished lower level offering extending living. Walking distance to Auburn Drive high School, Cole Harbour Place, parks, walking trails and metro transit just a few minutes walk from your front door, this home is not to be missed.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Storey |
| Structure Style | Semi-Detached |
| Structures | Deck, Patio |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Hardwood, Marble |
| Basement | Fully Developed |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Aluminium Siding, Vinyl |
| Heating Type | Baseboard |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 27 Years |
| Year Built | 1999 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,144 sq ft |
|---|---|
| Total Living Area | 1,716 sq ft |
| Lot Size 1 | 3,008 sq ft |
| Total Lot Size | 3,008 sq ft |
| Building Dimensions | 22’ × 26’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 11’ × 10’ |
| Main Floor | Dining Room | 10’ × 9’4” |
| Main Floor | Living Room | 15’ × 12’1” |
| Main Floor | Bath 1 | 6’ × 4’ |
| 2nd Level | Primary Bedroom | 12’ × 11’5” |
| 2nd Level | Bedroom | 9’10” × 9’5” |
| 2nd Level | Bedroom | 11’2” × 9’8” |
| 2nd Level | Bath 2 | 8’ × 9’ |
| Basement | Rec Room | 18’5” × 10’ |
| Basement | Bath 3 | 8’ × 8’ |
| Basement | Den/Office | 11’ × 10’11” |
Features
- Alarm System
- Deck
- Driveway
- Garage
- Landscaped
- Patio
| Other Features | Air Exchanger, Alarm System |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Forest Hills |
| Schools |
|








































