5240 Russell Street
Summary
|
Beds
4
|
Baths
2
|
Single Family
2,002 sq ft
|
Storeys
2
|
OPEN HOUSE Sunday Jan 18, 2-3pm! Rare opportunity to get this amount of space in the Northend! Full size two-storey on a deep lot. Four good size bedrooms and a full bath all together upstairs. Classic layout on the main floor with wood stove insert in the living room, large bright dining room, and a functional kitchen that was remodeled a few years ago. But also on this level, you get a den/office, half bath, back mudroom, and front sun porch! Gorgeous real hardwood floors flow through both levels and have recently been sanded and refinished. In the backyard there's a large old garage with loads of potential. All this, plus the perks of this awesome location walking distance to schools (including the brand new St. Joseph's-Alexander McKay school), restaurants, shops, and all amenities.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | ER-3 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Other |
| Basement | Partially Developed |
| Garage Type | Detached |
| Driveway | Paved |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Fireplace, Furnace, Hot Water |
| Fuel Type | Oil, Wood |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 92 Years |
| Year Built | 1933 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 2,002 sq ft |
|---|---|
| Total Living Area | 2,002 sq ft |
| Lot Size 1 | 7,600 sq ft |
| Total Lot Size | 7,600 sq ft |
| Building Dimensions | 39’ × 24’ × 20’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 4’1” × 19’1” |
| Main Floor | Living Room | 14’6” × 15’ |
| Main Floor | Kitchen | 11’4” × 16’8” |
| Main Floor | Dining Room | 10’1” × 12’ |
| Main Floor | Sun Room | 4’1” × 19’1” |
| Main Floor | Den/Office | 7’1” × 9’10” |
| Main Floor | Bath 1 | 2’ |
| 2nd Level | Primary Bedroom | 14’1” × 11’ × 5’6” |
| 2nd Level | Bedroom | 14’ × 11’1” |
| 2nd Level | Bedroom | 13’10” × 9’7” |
| 2nd Level | Bedroom | 14’ × 7’1” |
| 2nd Level | Bath 2 | 4’ |
Features
- Deck
- Driveway
- Fireplace
- Garage
- Landscaped
| Other Features | Wood Fireplace |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Halifax North |
| Schools |
|






















