61 Donaldson Avenue
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,273 sq ft
|
Storeys
3
|
Tucked among the trees like a private treehouse retreat, this unique and spacious home offers a rare blend of privacy, character, and convenience in the desirable Wedgewood community. Thoughtfully designed with an elevated living area, the home maximizes natural light and scenic outlooks while creating a warm, welcoming atmosphere. The upper level features spacious and bright principal living areas, highlighted by a wood stove and large windows that frame the surrounding greenery. The retro-inspired galley-style kitchen showcases timeless wood cabinetry, generous storage, with a pantry for enhanced practicality. On the main level, you'll find three comfortable bedrooms, including a flexible fourth bedroom that can easily serve as a family room, home office, or recreation space. A single car garage and substantial basement storage provide plenty of room for everyday needs. Outside, the property feels like a secluded oasis with ample space for entertaining, summer barbeques and family gatherings. Surrounded by mature trees, the property offers a tranquil retreat while remaining just minutes from shopping, schools, parks, downtown Halifax, major highways, and Halifax Stanfield International Airport. A truly unique home offering exceptional lifestyle appeal, privacy, character, and space in one of the area's most desirable communities.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Basement | Crawl Space, Partial, Undeveloped |
| Garage Type | Single, Built-In, Wired |
| Driveway | Paved |
| Foundation | Poured Concrete |
| Exterior | Brick, Wood Siding |
| Heating Type | Baseboard, In Floor, Stove |
| Fuel Type | Electric, Wood |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 42 Years |
| Year Built | 1984 |
| Land Features | Partially Cleared, Partial Landscaped, Sloping/Terraced, Wooded/Treed, Year Round Road |
Measurements
| Main Living Area | 2,273 sq ft |
|---|---|
| Total Living Area | 2,273 sq ft |
| Lot Size 1 | 14,893 sq ft |
| Total Lot Size | 14,893 sq ft |
| Building Dimensions | 42’5” × 24’4” |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | OTHER | 4’11” × 3’5” |
| Main Floor | Primary Bedroom | 17’ × 13’4” |
| Main Floor | Ensuite Bath 1 | 17’ × 5’1” |
| Main Floor | Family Room | 21’4” × 9’1” |
| Main Floor | Bedroom | 13’5” × 9’1” |
| Main Floor | Bedroom | 11’1” × 10’6” |
| Main Floor | Bath 2 | 8’6” × 8’4” |
| Main Floor | Foyer | 12’1” × 8’11” |
| Main Floor | Laundry | 10’1” × 8’7” |
| 2nd Level | Kitchen | 21’2” × 7’11” |
| 2nd Level | Sun Room | 9’10” × 7’5” |
| 2nd Level | Living Room | 17’1” × 14’11” |
| 2nd Level | Dining Room | 19’ × 16’6” |
| 2nd Level | Bath 1 | 6’ × 2’10” |
| Basement | Storage | 16’7” × 11’6” |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Appliances Included | Central Vacuum, Cooktop, Oven, Dishwasher, Dryer, Washer, Garburator, Refrigerator |
|---|---|
| Other Features | Central Vacuum, Ensuite Bath, Wood Stove(s) |
Location Details
| County | Halifax |
|---|---|
| District | Fairmount, Clayton Park, Rockingham |
| Community Features | Park, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship, Beach |
| Schools |
|














































