6146/6148 Cedar Street
Summary
|
Beds
4
|
Baths
2
|
Duplex
4,550 sq ft
|
Storeys
4
|
Welcome to Cedar St! This legal two-unit property has been owner occupied by the same family since 1983! This is a rare & special & opportunity to convert to a single family home or acquire a lucrative investment property in sought after Halifax Central! Built in 1917, the main level offers a spacious & sun drenched 1 bdrm / 1 bath character flat with traditional layout, wood stove and enormous Koehler tilt & turn windows. The 2 storey upper flat boasts in-unit laundry, 3 bdrms, full bath, & finished attic bonus room with cathedral ceilings & skylight. The unfinished walk-out basement may be suitable for future development, if required. Lovely landscaped flat backyard & deeded off-street parking for 2 in adjacent HRM owned land bordering the rear of this home. Favourable ER-3 zoning permits a variety of flexible allowable uses. Upgrades: Hot water tank ’25, blown-in insulation & shingles on rear of home ’17, patio door ’16, solar hot water system ’15, wood stove ’15, electric baseboard heat on separate meters. Come explore this exciting opportunity today!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | ER-3 |
| Building Style | 2 Storey |
| Structure Style | Over-Under |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Hardwood, Vinyl |
| Basement | Full, Walkout |
| Driveway | Parking Spaces(s), Other |
| Foundation | Poured Concrete |
| Exterior | Wood Shingles |
| Heating Type | Baseboard, Stove |
| Fuel Type | Electric, Solar, Wood |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 109 Years |
| Year Built | 1917 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 2,275 sq ft |
|---|---|
| Total Living Area | 4,550 sq ft |
| Lot Size 1 | 2,900 sq ft |
| Total Lot Size | 2,900 sq ft |
| Building Dimensions | 40’ × 25’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | |
| Main Floor | Living Room | 13’ × 12’ |
| Main Floor | Family Room | 12’ × 11’ |
| Main Floor | Kitchen | 11’ × 10’ |
| Main Floor | Dining Room | 7’ × 5’ |
| Main Floor | Bedroom | 12’ × 10’ |
| Main Floor | Bath 1 | 7’ × 5’ |
| 2nd Level | Kitchen | 11’ × 10’ |
| 2nd Level | Primary Bedroom | 13’ × 12’ |
| 2nd Level | Bedroom | 12’ × 10’ |
| 2nd Level | Bedroom | 11’ × 11’ |
| 2nd Level | Bath 2 | 11’ × 7’ |
| 3rd Level | OTHER | 29’ × 15’ |
| Basement | Laundry | |
| Basement | OTHER | 38’ × 23’ |
Features
- Driveway
- Garage
- Landscaped
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|---|
| Other Features | Secondary Suite, Water Jet Tub |
Location Details
| County | Halifax |
|---|---|
| District | Halifax South |
| Community Features | Park, Playground, Public Transit, Recreation Center, Shopping, Place Of Worship |
| Schools |
|













































