6186 Lawrence Street
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,358 sq ft
|
Storeys
3
|
Location, Location, Location! Don't miss this detached 3 Bedroom 1.5 single family in West End Halifax. Lots of original character with modern updates such as newer electric hot water heater. A south-facing backyard and a large driveway complete the package. Great opportunity to own a prime piece of Halifax real estate within walking distance to all amenities including grocery, hospital, the Halifax Commons and the downtown core.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Level |
| Structure Style | Detached |
| Structures | Patio |
| Utilities | Cable, Electricity, High Speed Internet, Natural Gas, Telephone |
| Roof | Rolled |
| Flooring | Laminate, Softwood |
| Basement | Full, Undeveloped |
| Driveway | Double, Parking Spaces(s) |
| Foundation | Poured Concrete |
| Exterior | Wood Shingles |
| Heating Type | Baseboard, Hot Water |
| Fuel Type | Electric, Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Land Features | Landscaped, Level, Fenced |
Measurements
| Main Living Area | 780 sq ft |
|---|---|
| Total Living Area | 1,358 sq ft |
| Lot Size 1 | 3,967 sq ft |
| Total Lot Size | 3,967 sq ft |
| Building Dimensions | 20’ × 42’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 10’ × 20’ |
| Main Floor | Dining Room | 13’ × 12’ |
| Main Floor | Living Room | 13’ × 12’ |
| Main Floor | OTHER | 0’ × 3’ |
| Main Floor | Bath 2 | 2’ |
| Lower Level | Rec Room | 19’ × 24’ |
| 2nd Level | Primary Bedroom | 12’ × 12’ |
| 2nd Level | Bedroom | 12’ × 12’ |
| 2nd Level | Bedroom | 9’ × 8’ |
| 2nd Level | Bath 1 | 7’ × 5’ |
Features
- Alarm System
- Driveway
- Fireplace
- Garage
- Landscaped
- Patio
| Other Features | Alarm System, Propane Fireplace |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Halifax West |
| Community Features | Playground, Public Transit, School Bus Service, Marina, Place Of Worship, Beach |
| Schools |
|










































