6272/6274 North Street
Summary
|
Beds
5
|
Baths
2
|
Single Family
2,250 sq ft
|
Storeys
3
|
Don’t Miss Out on This Incredible Investment Opportunity! 6272 & 6274 North St, a fantastic duplex in the heart of West End Halifax. Ideal for both homeowners and investors, ER-3 zoned ( allows 3rd unit / backyard suite) property offers the flexibility to live in one unit while renting the other to offset your mortgage costs. Both units are Bright, Spacious with High Ceilings 2-bedroom unit and a 3-bedroom unit, each featuring in-unit laundry. Generous Parking: two in front and two in the back. Prime Location: Experience quick access to bridges, downtown, and major highways. Most amenities are just a short walk away, and excellent public transit options make car-free living a breeze. Recent Upgrades: Two new furnaces for efficient heating, New windows for improved energy efficiency, Updated flooring & fresh paint. This well-maintained duplex not only checks all the boxes for solid construction and reliable tenants but also promises positive cash flow. Make your move before it's gone!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | ER-3 |
| Building Style | 2 Level |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Rolled |
| Flooring | Concrete, Laminate, Linoleum, Tile |
| Basement | Full, Undeveloped |
| Driveway | Concrete, Interlocking |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Furnace |
| Fuel Type | Propane |
| Water Source | Municipal |
| Sewage | Municipal |
| Land Features | Level, Partially Fenced |
Measurements
| Main Living Area | 2,250 sq ft |
|---|---|
| Total Living Area | 2,250 sq ft |
| Lot Size 1 | 3,201 sq ft |
| Total Lot Size | 3,201 sq ft |
| Building Dimensions | 26’ × 48’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | |
| Main Floor | Living Room | 14’11” × 14’10” |
| Main Floor | Dining Room | 11’10” × 10’1” |
| Main Floor | Kitchen | 11’ × 10’2” |
| Main Floor | Bedroom | 10’10” × 12’8” |
| Main Floor | Bedroom | 10’1” × 9’1” |
| Main Floor | Bath 1 | 5’1” × 8’4” |
| Main Floor | OTHER | |
| Main Floor | Laundry | 5’8” × 7’8” |
| Main Floor | Walk in Closet | 5’ × 3’ |
| Lower Level | Utility | |
| Lower Level | OTHER | 47’8” × 21’1” |
| 2nd Level | Foyer | |
| 2nd Level | Living Room | 14’10” × 14’10” |
| 2nd Level | Dining Room | 11’8” × 10’2” |
| 2nd Level | Kitchen | 11’ × 10’1” |
| 2nd Level | Bedroom | 12’1” × 8’1” |
| 2nd Level | Bedroom | 10’1” × 9’2” |
| 2nd Level | Bedroom | 10’8” × 12’10” |
| 2nd Level | Bath 1 | 5’ × 8’6” |
| 2nd Level | Laundry | 5’11” × 8’2” |
Features
- Balcony
- Deck
- Driveway
- Garage
| Other Features | Balcony |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Halifax West |
| Community Features | Park, Playground, Public Transit, Recreation Center, Shopping, Place Of Worship |
| Schools |
|




















