70 Hurricane Lane
Summary
|
Beds
8
|
Baths
6
|
Single Family
3,550 sq ft
|
Storeys
3
|
Surrounded by mature trees and set on Cow Bay Lake with 300 feet of water frontage with ocean access for canoeing, kayaking, fishing, clam digging, this impressive 3,550 sq. ft. home offers a rare combination of space, comfort, and natural beauty surrounded by wildlife. With 8 bedrooms and 5.5 bathrooms, there’s plenty of room for family, extended guests, or even multi-generational living. The main floor features a welcoming layout with 8’ ceilings with a bright kitchen, dining and living areas, an office, laundry, and a spacious primary suite with ensuite. Convenient access to the double attached heated garage adds everyday ease, as does the central vacuum. Upstairs, you’ll find two additional bedrooms and a cozy family room—perfect for movie nights or a quiet area for the kids to play. The walkout basement expands the living space even further, boasting 4 bedrooms and 3 bathrooms, making it ideal for guests or creating separate living quarters. Whether you’re seeking a family home, a retreat for entertaining, or a property with income potential, the opportunities here are endless. Only 15 minutes to great schools, walking trails, grocery stores, shopping and Woodside Ferry. With 300 ft of lake frontage, abundant space, and a serene setting, this Eastern Passage gem is truly one of a kind and great for a young family or a group home.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | RA |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Ceramic, Laminate |
| Basement | Full, Fully Developed, Walkout |
| Garage Type | Attached, Double, Heated |
| Driveway | Gravel |
| Foundation | Poured Concrete |
| Exterior | Aluminium Siding, Brick, Vinyl |
| Heating Type | Baseboard, Hot Water, In Floor |
| Fuel Type | Electric, Wood |
| Water Source | Drilled Well |
| Sewage | Septic |
| Building Age | 24 Years |
| Year Built | 2002 |
| Water Access | Access: Lake, View: Lake |
| Water Frontage | Access: Lake, View: Lake |
Measurements
| Main Living Area | 2,220 sq ft |
|---|---|
| Total Living Area | 3,550 sq ft |
| Water Frontage Measurements | 300 |
| Lot Size 1 | 113,256 sq ft |
| Total Lot Size | 113,256 sq ft |
| Building Dimensions | 27’6” × 42’7” |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 10’5” × 10’1” |
| Main Floor | Dining Room | 12’5” × 7’4” |
| Main Floor | Living Room | 18’1” × 11’4” |
| Main Floor | Primary Bedroom | 24’1” × 13’ |
| Main Floor | Ensuite Bath 1 | 11’11” × 7’8” |
| Main Floor | Bedroom | 15’1” × 13’10” |
| Main Floor | Ensuite Bath 2 | 7’7” × 4’10” |
| Main Floor | Den/Office | 8’11” × 8’6” |
| Main Floor | Laundry | 10’5” × 9’10” |
| Main Floor | Storage | 9’2” × 5’1” |
| 2nd Level | Family Room | 22’5” × 26’2” |
| 2nd Level | Bedroom | 10’8” × 20’5” |
| 2nd Level | Ensuite Bath 1 | 7’8” × 6’1” |
| 2nd Level | Ensuite Bath 1 | 5’8” |
| Basement | Rec Room | 16’4” × 14’1” |
| Basement | Bedroom | 14’6” × 14’1” |
| Basement | Bedroom | 19’6” × 11’8” |
| Basement | Ensuite Bath 2 | 5’6” × 7’6” |
| Basement | Bedroom | 12’6” × 18’7” |
| Basement | Ensuite Bath 3 | 6’ × 6’6” |
| Basement | Bedroom | 12’6” × 11’2” |
| Basement | Utility | 17’1” × 7’6” |
Features
- Alarm System
- Driveway
- Fireplace
- Garage
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|---|
| Other Features | Air Exchanger, Alarm System, Central Vacuum, Ensuite Bath, Wood Stove(s), Wood Fireplace |
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Woodside, Eastern Passage, Cow Bay |
| Community Features | Park, School Bus Service |
| Schools |
|

















































