75 Bruce Drive
Summary
|
Beds
3
|
Baths
2
|
Single Family
1,668 sq ft
|
Storeys
3
|
When you’re ready to move in and relax, this lovingly maintained three-level, three-bedroom, two-bathroom semi-detached home could be your perfect match! Ideally located on a quiet, family-friendly cul-de-sac in the heart of Lower Sackville, it is within walking distance of shopping, restaurants, playgrounds, public transit, the library, and more. The main level offers a bright living room, dining room with patio doors leading to a new private 13' x 14' deck, new side and front deck, roof shingles (2009), and a convenient powder room. Upstairs, you’ll find three comfortable bedrooms and a beautifully renovated full bathroom. The lower level provides even more living space with a cozy den, games room or home office, plus a generous laundry and storage area. Notable features include energy-efficient heating and air conditioning from a ducted heat pump, updated flooring and trim, and some paint throughout. Outside, enjoy a partially fenced, private backyard surrounded by mature trees and gardens. All the work has been done—simply move in and enjoy!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Storey |
| Structure Style | Semi-Detached |
| Structures | Deck, Patio |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Hardwood, Laminate, Linoleum |
| Basement | Full, Fully Developed |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Brick, Vinyl |
| Heating Type | Baseboard, Forced Air, Heat Pump -Ducted |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 37 Years |
| Year Built | 1989 |
| Land Features | Cleared, Landscaped, Level, Wooded/Treed, Year Round Road |
Measurements
| Main Living Area | 1,232 sq ft |
|---|---|
| Total Living Area | 1,668 sq ft |
| Lot Size 1 | 4,344 sq ft |
| Total Lot Size | 4,344 sq ft |
| Building Dimensions | 22’ × 28’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 13’11” × 13’2” |
| Main Floor | Kitchen | 9’4” × 9’8” |
| Main Floor | Dining Room | 11’1” × 9’4” |
| Main Floor | Bath 1 | 4’7” × 5’5” |
| 2nd Level | Bath 2 | 9’6” × 5’ |
| 2nd Level | Bedroom | 9’5” × 9’4” |
| 2nd Level | Bedroom | 9’4” × 8’11” |
| 2nd Level | Primary Bedroom | 12’11” × 11’2” |
| Basement | Storage | 8’10” × 8’2” |
| Basement | Family Room | 12’7” × 10’5” |
| Basement | Laundry | 16’10” × 12’10” |
Features
- Deck
- Driveway
- Garage
- Landscaped
- Patio
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |








































