78 Arnold Drive
Summary
|
Beds
3
|
Baths
2
|
Single Family
2,323 sq ft
|
Storeys
3
|
Nestled in the heart of Fall River, this distinctive Craftsman home is a true labour of love, carefully built and enhanced over the years by its owner. Full of charm and character, it features stunning tongue-and-groove craftsmanship and rich wood details that will captivate anyone with an appreciation for quality construction. Offering three bedrooms and two bathrooms, the home’s standout feature is the romantic primary suite—complete with soaring raftered ceilings, skylights, and a unique overlook to the living room below, creating a bright and airy retreat. Situated on a spacious and picturesque lot, the property includes a large wired garage and plenty of parking, perfect for hobbyists or growing families. While the home would benefit from completion in certain areas—including some unfinished rooms and fixtures—it presents an exceptional opportunity to add value and bring your personal vision to life. A pre-inspection report is available for added transparency. Being sold in as-is condition, this property is ideal for buyers with renovation experience or those looking to invest sweat equity into a truly special home. Just steps from the Gordon Snow Community Centre and nearby schools, the location is as appealing as the home itself. With the right finishing touches, this hidden gem can be transformed into a standout residence in a welcoming, sought-after community. A rare opportunity to create something truly unique—your dream home awaits.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1B |
| Building Style | 1.5 Storey |
| Structure Style | Detached |
| Structures | Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Hardwood, Tile |
| Basement | Partially Developed |
| Garage Type | Detached, 1.5 |
| Driveway | Dirt, Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Aluminium Siding, Wood Siding |
| Heating Type | Baseboard, Fireplace |
| Fuel Type | Propane |
| Water Source | Drilled Well |
| Sewage | Septic |
| Building Age | 43 Years |
| Year Built | 1983 |
| Land Features | Landscaped, Year Round Road |
Measurements
| Main Living Area | 1,526 sq ft |
|---|---|
| Total Living Area | 2,323 sq ft |
| Lot Size 1 | 17,364 sq ft |
| Total Lot Size | 17,364 sq ft |
| Building Dimensions | 36’ × 24’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 9’1” × 8’9” |
| Main Floor | Kitchen | 9’1” × 15’1” |
| Main Floor | Living Room | 26’10” × 14’8” |
| Main Floor | Bedroom | 12’2” × 11’10” |
| Main Floor | Bath 1 | 9’1” × 5’1” |
| 2nd Level | Bedroom | 9’1” × 15’6” |
| 2nd Level | Primary Bedroom | 17’8” × 14’5” |
| 2nd Level | Bath 2 | 8’10” × 6’1” |
| Basement | Rec Room | 24’1” × 15’1” |
| Basement | Den/Office | 9’7” × 11’10” |
| Basement | Utility | 13’10” × 14’2” |
| Basement | Utility | 6’2” × 3’1” |
Features
- Driveway
- Fireplace
- Garage
- Landscaped
| Appliances Included | Cooktop - Electric, Oven, Dishwasher, Dryer, Washer, Refrigerator |
|---|---|
| Other Features | Needs Repair, Wood Fireplace |
Location Details
| County | Halifax |
|---|---|
| District | Waverley, Fall River, Oakfield |
| Community Features | Golf Course, Park, Playground, Recreation Center, Shopping, Place Of Worship, Beach |
| Schools |
|
