88 Brook Street
Summary
|
Beds
2
|
Baths
1
|
Mobile
1,656 sq ft
|
Storeys
1
|
Fast closing available on this fully renovated mobile home in Lower Sackville. Move-in ready and located on a quiet street, this beautifully updated 2-bedroom, 1-bath mobile home offers comfort, style, and privacy. The spacious addition provides a welcoming entrance and a functional mudroom with ample storage. Inside, you'll find a bright open concept layout with bedrooms at opposite ends for added privacy. Renovations include updated laminate flooring, modern trim, and a fully renovated kitchen with contemporary finishes. The private yard offers scenic views and outdoor space to enjoy, making this property perfect for first-time buyers, downsizers, or those seeking a low-maintenance home. Nothing left to do, just move in and enjoy.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | Park |
| Building Style | Mini |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Linoleum |
| Driveway | Double, Gravel |
| Exterior | Vinyl |
| Heating Type | Baseboard |
| Fuel Type | Electric |
| Water Source | Community, Municipal |
| Sewage | Community, Municipal |
| Building Age | 31 Years |
| Year Built | 1995 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 828 sq ft |
|---|---|
| Total Living Area | 1,656 sq ft |
| Building Dimensions | 14’ × 56’ × 8’ |
| Lot Size Source | Other |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 13’ × 12’4” |
| Main Floor | Living Room | 12’10” × 13’ |
| Main Floor | Laundry | 4’11” × 4’11” |
| Main Floor | Bath 1 | 5’2” × 7’5” |
| Main Floor | Bedroom | 10’8” × 10’11” |
| Main Floor | Bedroom | 10’10” × 10’7” |
| Main Floor | Mud Room | 7’6” × 6’10” |
Features
- Driveway
- Garage
- Landscaped
- Pets Allowed
| Appliances Included | Range, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Public Transit, Shopping |
| Schools |
|







































