928 Sackville Drive
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,015 sq ft
|
Storeys
3
|
Welcome to this semi - detached home in Middle Sackville - perfect for families looking for space and convenience! Upstairs, you will find four good sized bedrooms all on the same level, making it ideal for keeping everyone close by. You will also love the bonus of a dedicated laundry room right where you need it most. The main floor offers a bright, comfortable layout that works well for both everyday living and having friends and family over. Enjoy peace of mind with all appliances less than 6 years old, including a microwave range hood updated in April 2026. There is also an attached single car garage which is always a bonus - especially during those winter months. Downstairs, this lower level gives you tons of extra space and flexibility. Whether you need a rec room, home office or just extra storage, it's all here. Located in a family friendly area close to schools, shopping and amenities, this home is a great option for anyone looking to settle into a welcoming community. Come take a look - you might just feel right at home!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 2 Storey |
| Structure Style | Semi-Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Laminate |
| Basement | Fully Developed, Walkout |
| Garage Type | Attached, Single |
| Driveway | Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 14 Years |
| Year Built | 2012 |
| Land Features | Cleared, Landscaped |
Measurements
| Main Living Area | 1,530 sq ft |
|---|---|
| Total Living Area | 2,015 sq ft |
| Lot Size 1 | 4,235 sq ft |
| Total Lot Size | 4,235 sq ft |
| Building Dimensions | 19’2” × 40’ |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Eat In Kitchen | 15’5” × 19’2” |
| Main Floor | Living Room | 17’2” × 11’6” |
| Main Floor | Bath 2 | 5’8” × 5’5” |
| Lower Level | Rec Room | 10’12” × 18’4” |
| Lower Level | Bath 3 | 5’4” × 6’2” |
| 2nd Level | Primary Bedroom | 14’4” × 11’1” |
| 2nd Level | Bedroom | 9’10” × 7’8” |
| 2nd Level | Bedroom | 9’8” × 9’4” |
| 2nd Level | Bedroom | 9’5” × 9’8” |
| 2nd Level | Bath 1 | 7’9” × 4’12” |
| 2nd Level | Laundry | 7’7” × 4’9” |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Appliances Included | Oven, Stove, Dishwasher, Dryer, Washer, Microwave Rng Hd Combo |
|---|---|
| Other Features | Air Exchanger |
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Playground, Public Transit, Recreation Center, Shopping, Place Of Worship |


































