98 Taylorwood Lane
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,112 sq ft
|
Storeys
3
|
This home is a must see. The main floor offers an open concept living area with a half bath, a large pantry, stainless steel appliances and beautiful garden doors leading to the back deck. The second floor offers two generous size bedrooms, and a large primary bedroom with a cheater door into the main bathroom. There's also laundry on this floor! The downstairs has a large rec room with pot lighting, beautiful laminate floors. There's also a bedroom with a beautiful gliding barn door in mudroom with lots of storage for coats and jackets and another bathroom with a beautiful new shower with stylish glass doors. This Home truly has something for the whole family please book your showing today.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R2 |
| Building Style | 3 Level |
| Structure Style | Semi-Detached |
| Structures | Deck, Patio, Shed |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Carpet, Ceramic, Laminate |
| Basement | Full, Fully Developed, Walkout |
| Driveway | Double, Paved |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 12 Years |
| Year Built | 2014 |
| Land Features | Landscaped, Partially Fenced |
Measurements
| Main Living Area | 1,408 sq ft |
|---|---|
| Total Living Area | 2,112 sq ft |
| Lot Size 1 | 8,901 sq ft |
| Total Lot Size | 8,901 sq ft |
| Building Dimensions | 22’ × 32’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Foyer | 7’ × 6’ |
| Main Floor | Living Room | 19’ × 15’1” |
| Main Floor | Kitchen | 10’2” × 11’5” |
| Main Floor | Dining Room | 8’1” × 9’7” |
| Main Floor | Bath 1 | 2’ |
| 2nd Level | Bedroom | 10’4” × 12’7” |
| 2nd Level | Bedroom | 10’2” × 10’ |
| 2nd Level | Primary Bedroom | 14’4” × 13’ |
| 2nd Level | Bath 2 | 4’ |
| Basement | Bedroom | 7’1” × 13’1” |
| Basement | Bath 3 | 7’2” × 6’4” |
| Basement | Rec Room | 9’6” × 20’ |
| Basement | Mud Room | 10’ × 11’11” |
Features
- Deck
- Driveway
- Garage
- Landscaped
- Patio
| Appliances Included | Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
|---|---|
| Other Features | Air Exchanger, HRV (Heat Rcvry Ventln) |
Location Details
| County | Halifax |
|---|---|
| District | Dartmouth Woodside, Eastern Passage, Cow Bay |
| Community Features | Golf Course, Park, Playground, Public Transit, School Bus Service, Shopping, Marina, Place Of Worship, Beach |
























