Lot 5009 196 Zaffre Drive
Summary
|
Beds
5
|
Baths
4
|
Single Family
4,410 sq ft
|
Storeys
3
|
Sold before processing. 'The Annapolis'
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Basement | Full, Fully Developed, Walkout |
| Garage Type | Attached, Double, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Ducted Cooling, Heat Pump -Ducted |
| Fuel Type | Electric, Propane |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Wooded/Treed, Year Round Road |
Measurements
| Main Living Area | 3,039 sq ft |
|---|---|
| Total Living Area | 4,410 sq ft |
| Lot Size 1 | 82,057 sq ft |
| Total Lot Size | 82,057 sq ft |
| Building Dimensions | 35’ × 63’7” |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Great Room | 19’ × 17’ |
| Main Floor | Kitchen | 19’ × 16’ |
| Main Floor | Dining Room | 19’ × 12’ |
| Main Floor | Den/Office | 12’ × 13’ |
| Main Floor | OTHER | 0’ × 7’ |
| Main Floor | Bath 1 | 8’ × 4’ |
| Main Floor | Mud Room | 8’ × 10’ |
| 2nd Level | Primary Bedroom | 20’ × 12’ |
| 2nd Level | Ensuite Bath 1 | 14’ × 9’ |
| 2nd Level | OTHER | 0’ × 16’ |
| 2nd Level | Bedroom | 14’ × 12’ |
| 2nd Level | Bedroom | 12’ × 13’ |
| 2nd Level | Bedroom | 17’ × 14’ |
| 2nd Level | Laundry | 8’ × 12’ |
| 2nd Level | Bath 2 | 7’ × 12’ |
| Basement | Rec Room | 34’ × 16’ |
| Basement | Bedroom | 14’ × 12’ |
| Basement | Den/Office | 10’ × 12’ |
| Basement | Bath 3 | 12’ × 7’ |
| Basement | Utility | 8’ × 11’ |
| Basement | Mud Room | 8’ × 9’ |
Features
- Deck
- Driveway
- Fireplace
- Garage
| Other Features | Air Exchanger, Ensuite Bath, HRV (Heat Rcvry Ventln), Propane Fireplace, Walk In Closet |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Park, School Bus Service |
| Schools |
|
