Lot 5020 Orchid Court
Summary
|
Beds
3
|
Baths
3
|
Single Family
2,030 sq ft
|
Storeys
1
|
'The Kingston' by Marchand Homes - Sold prior to processing
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | Bungalow,1 Level |
| Structure Style | Detached |
| Structures | Patio |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Garage Type | Attached, Double, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Stone, Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless, Ductless Cooling |
| Fuel Type | Electric |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Not Landscaped, Level, Wooded/Treed, Year Round Road |
| Water Frontage | Access: Lake, Access: Public |
Measurements
| Main Living Area | 2,030 sq ft |
|---|---|
| Total Living Area | 2,030 sq ft |
| Lot Size 1 | 71,538 sq ft |
| Total Lot Size | 71,538 sq ft |
| Building Dimensions | 47’ × 78’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 10’ × 11’ |
| Main Floor | Great Room | 18’ × 17’ |
| Main Floor | Dining Room | 11’ × 11’ |
| Main Floor | Den/Office | 10’ × 11’ |
| Main Floor | OTHER | 0’ × 6’ |
| Main Floor | Primary Bedroom | 16’ × 14’ |
| Main Floor | Ensuite Bath 1 | 16’ × 7’ |
| Main Floor | OTHER | 0’ × 8’ |
| Main Floor | Bedroom | 12’ × 11’ |
| Main Floor | Bedroom | 11’ × 12’ |
| Main Floor | Bath 1 | 11’ × 6’ |
| Main Floor | Bath 2 | 6’ × 6’ |
| Main Floor | Laundry | 6’ × 8’ |
| Main Floor | Mud Room | 9’ × 8’ |
| Main Floor | Utility | 6’ × 8’ |
Features
- Driveway
- Garage
- Landscaped
- Patio
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Walk In Closet |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Park, School Bus Service |
| Schools |
|


