Lot 5073 200 Bondi Drive
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,197 sq ft
|
Storeys
3
|
Sold before processing
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R1 |
| Building Style | 2 Storey |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Laminate, Tile |
| Basement | Full, Undeveloped, Walkout |
| Garage Type | Double, Built-In, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Ducted Cooling, Heat Pump -Ducted |
| Fuel Type | Electric |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Not Landscaped, Wooded/Treed |
Measurements
| Main Living Area | 2,197 sq ft |
|---|---|
| Total Living Area | 2,197 sq ft |
| Lot Size 1 | 65,856 sq ft |
| Total Lot Size | 65,856 sq ft |
| Building Dimensions | 44’ × 44’ |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 18’ × 12’ |
| Main Floor | Family Room | 13’ × 12’ |
| Main Floor | Dining Room | 12’ × 8’ |
| Main Floor | Den/Office | 14’ × 12’ |
| Main Floor | Laundry/Bath | 14’ × 7’ |
| Main Floor | Mud Room | 7’ × 7’ |
| Main Floor | Foyer | 10’ × 4’ |
| Main Floor | OTHER | 0’ × 5’ |
| Main Floor | Porch | 0’ × 7’ |
| Main Floor | Porch | 15’ × 14’ |
| 2nd Level | Primary Bedroom | 14’ × 12’ |
| 2nd Level | Ensuite Bath 1 | 10’ × 9’ |
| 2nd Level | OTHER | 0’ × 6’ |
| 2nd Level | Bedroom | 11’ × 11’ |
| 2nd Level | Bedroom | 11’ × 11’ |
| 2nd Level | Bedroom | 14’ × 13’ |
| 2nd Level | Bath 2 | 8’ × 8’ |
| Basement | Utility | 22’ × 7’ |
Features
- Deck
- Driveway
- Garage
- Landscaped
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Central Vac Roughed In |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Beaverbank, Upper Sackville |
| Community Features | Park, School Bus Service |
| Schools |
|
Contact Agent
Michael Sears
C.Mgr.; P.Mgr.; C.I.M.; CD
michael.sears@ververealty.ca
Thank you for reaching out
Your message was delivered, and a confirmation email has been sent to the address provided. If you do not see it in your inbox, please check your junk or spam folder.
We’re sorry, but there was an issue submitting your request. Please try again shortly, or contact us directly if the problem persists.
