Lot 923 34 Rockrose Lane
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,443 sq ft
|
Storeys
2
|
Model Home - Marchand Homes - The "Beckett". This beautiful split-entry home will include 3 bedrooms, 3 bathrooms, and an ideal open concept main living area. Key features are heat pump technology, a white shaker style kitchen with Quartz countertops, 12 mil laminate throughout, engineered flooring system, 40-year LLT shingles, a 10-year Atlantic Home Warranty and list goes on and on!
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-1B |
| Building Style | Split Entry |
| Structure Style | Detached |
| Structures | Deck |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Laminate, Tile |
| Basement | Full, Fully Developed, Walkout |
| Garage Type | Double, Built-In, Heated, Wired |
| Driveway | Double, Gravel |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Baseboard, Heat Pump -Ductless |
| Fuel Type | Electric |
| Water Source | Drilled Well |
| Sewage | Septic |
| Land Features | Partially Cleared, Wooded/Treed |
Measurements
| Main Living Area | 1,458 sq ft |
|---|---|
| Total Living Area | 2,443 sq ft |
| Lot Size 1 | 74,646 sq ft |
| Total Lot Size | 74,646 sq ft |
| Building Dimensions | 46’ × 36’ |
| Lot Size Source | Land Reg |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Kitchen | 14’ × 10’ |
| Main Floor | Dining Room | 12’ × 11’ |
| Main Floor | Living Room | 14’ × 13’ |
| Main Floor | Primary Bedroom | 14’ × 13’ |
| Main Floor | Bedroom | 12’ × 10’ |
| Main Floor | Bedroom | 12’ × 10’ |
| Main Floor | Ensuite Bath 1 | 0’ |
| Main Floor | Bath 1 | 0’ |
| Lower Level | OTHER | 25’ × 12’ |
| Lower Level | Bedroom | 11’ × 10’ |
| Lower Level | Laundry/Bath | 4’ |
Features
- Deck
- Driveway
- Garage
| Other Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Central Vac Roughed In |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Waverley, Fall River, Oakfield |
| Schools |
|

















































