PU423 1650 Granville Street
Summary
|
Beds
|
Baths
|
Condominium
11 sq ft
|
Storeys
|
1 Parking Spot. PU423
Property Details
| Property Style | Residential |
|---|---|
| Zoning | Parking |
| Building Style | Other |
| Structure Style | Condo Apartment |
| Utilities | Electricity |
| Roof | Concrete |
| Flooring | Concrete |
| Basement | Other |
| Garage Type | Attached |
| Foundation | Poured Concrete |
| Exterior | Brick |
| Heating Type | Heat Pump -Ducted |
| Fuel Type | Natural Gas |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 7 Years |
| Year Built | 2019 |
Measurements
| Main Living Area | 1 sq ft |
|---|---|
| Total Living Area | 11 sq ft |
| Lot Size 1 | 10 sq ft |
| Lot Size Source | Deed |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|
Features
- Garage
- Parking
- Pets Allowed
| Condo Fee | $94.48 /month |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Halifax South |
| Community Features | Park, Playground, Public Transit, School Bus Service, Shopping, Place Of Worship |

