55 Tori Lane
Summary
|
Beds
4
|
Baths
3
|
Single Family
2,931 sq ft
|
Storeys
2
|
An exceptional offering in the heart of Fall River, this 2018 built residence is privately set on a secluded lane and delivers a striking blend of modern design and refined living. From the moment you enter, the open concept layout impresses with expansive light filled spaces and a seamless flow designed for both everyday living and elevated entertaining.The kitchen and dining area are beautifully curated with clean lines, quality finishes, and a walk in pantry that adds both style and function. Featuring 4 bedrooms and 2 and a half bathrooms, the home includes a sophisticated primary suite complete with a spa inspired ensuite and a spacious walk in closet. Designed with intention, this story and a half home on a slab offers main level laundry and a layout that balances comfort with upscale appeal. Meticulously maintained by its original owner, every detail reflects quality and pride of ownership. A rare and polished offering in one of Fall River’s most desirable settings.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R-6 - RURAL RESIDENTIAL/R-1B |
| Building Style | 1.5 Storey |
| Structure Style | Detached |
| Utilities | Cable, Electricity, High Speed Internet |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Laminate, Porcelain |
| Garage Type | Attached, Detached, Single |
| Driveway | Parking Spaces(s), Paved |
| Foundation | Slab |
| Exterior | Vinyl |
| Heating Type | Baseboard, In Floor |
| Fuel Type | Propane |
| Water Source | Drilled Well |
| Sewage | Septic |
| Building Age | 7 Years |
| Land Features | Partially Cleared, Partial Landscaped, Wooded/Treed |
Measurements
| Main Living Area | 2,931 sq ft |
|---|---|
| Total Living Area | 2,931 sq ft |
| Lot Size 1 | 83,892 sq ft |
| Total Lot Size | 83,892 sq ft |
| Building Dimensions | 56’8” × 31’7” |
| Property Size | 1 To 2.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Family Room | 10’12” × 20’5” |
| Main Floor | Den/Office | 10’1” × 8’11” |
| Main Floor | Living Room | 19’9” × 17’8” |
| Main Floor | Kitchen | 15’2” × 17’2” |
| Main Floor | Dining Room | 7’6” × 13’11” |
| Main Floor | Laundry | 5’4” × 9’1” |
| Main Floor | OTHER | 8’7” × 4’8” |
| Main Floor | Mud Room | 7’ × 5’12” |
| Main Floor | Bath 1 | 5’1” × 6’ |
| 2nd Level | Bedroom | 10’2” × 10’6” |
| 2nd Level | Storage | 8’3” × 7’8” |
| 2nd Level | Bedroom | 9’3” × 12’2” |
| 2nd Level | Bath 2 | 7’3” × 8’1” |
| 2nd Level | Bedroom | 11’8” × 10’10” |
| 2nd Level | Primary Bedroom | 20’6” × 13’7” |
| 2nd Level | Walk in Closet | 9’7” × 7’5” |
| 2nd Level | Ensuite Bath 1 | 6’7” × 9’6” |
Features
- Driveway
- Garage
- Landscaped
Location Details
| County | Halifax |
|---|---|
| District | Waverley, Fall River, Oakfield |
| Schools |
|














































