610 202 Walter Havill Drive
Summary
|
Beds
2
|
Baths
2
|
Condominium
1,427 sq ft
|
Storeys
1
|
Welcome to The Roxbury. This 2-bedroom, 2-full-bath corner unit on the 6th floor offers wonderful views from every room. The bright, open-concept layout brings the kitchen, dining and living areas together, with windows on two sides and a large corner balcony. The primary suite features a walk-in closet and ensuite with a 6-ft jetted tub, separate shower and double vanity. A second bedroom, second full bath and full laundry/storage room complete the unit. Condo fees include heat and hot water, and the building has a live-in superintendent. Building amenities include a fitness room, multipurpose room with library and kitchen, party room and workshop. Includes one assigned underground parking space and a storage unit. Hail Pond's walking trails are right beside the building, with Long Lake Provincial Park and Bayers Lake minutes away and downtown Halifax about 15 minutes.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | RDD |
| Building Style | Other |
| Structure Style | Condo Apartment |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Ceramic, Engineered Hardwood |
| Basement | Fully Developed |
| Garage Type | Heated, Underground |
| Driveway | Circular, Paved |
| Foundation | Poured Concrete |
| Exterior | Brick, Stone |
| Heating Type | Baseboard |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 22 Years |
| Land Features | Landscaped |
| Water Frontage | Access: Lake |
Measurements
| Main Living Area | 1,427 sq ft |
|---|---|
| Total Living Area | 1,427 sq ft |
| Property Size | 0.5 To 0.99 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 24’5” × 13’5” |
| Main Floor | Dining Room | |
| Main Floor | Kitchen | 13’10” × 10’10” |
| Main Floor | Primary Bedroom | 18’ × 12’ |
| Main Floor | Bedroom | 14’ × 11’ |
| Main Floor | Laundry | 10’ × 8’ |
Features
- Driveway
- Garage
- Landscaped
- Parking
- Pets Allowed
- Storage
| Condo Fee | $574.74 /month |
|---|---|
| Condo Fee Includes | Also Includes Live In Superintendent And Water |
| Appliances Included | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer, Washer |
| Other Features | Air Exchanger, Water Jet Tub |
Location Details
| County | Halifax |
|---|---|
| District | Armdale, Purcells Cove, Herring Cove |
| Schools |
|































