1329 Sackville Drive
Summary
|
Beds
5
|
Baths
3
|
Single Family
2,042 sq ft
|
Storeys
2
|
A home with room for everyone, and options for whatever life looks like next. This spacious bungalow offers the kind of flexibility that’s becoming harder to find. The main level features three bedrooms, a full bath and powder room, convenient main floor laundry, and a bright sunroom with skylights that adds an extra space to slow down with your morning coffee, curl up with a book or simply enjoy the natural light. Downstairs, a completely separate living space opens up even more possibilities, with its own entrance, full kitchen, living area, two bedrooms plus a den, and separate laundry. Whether you’re looking for space for mom and dad to live comfortably on one level, room for extended family, or the opportunity to generate rental income and help offset your mortgage, this home gives you options. Outside, there’s just as much to appreciate. A huge lot gives you plenty of room to enjoy, while the large driveway and detached garage offer the parking, storage and workspace that busy households always seem to need. R-6 zoning adds another layer of opportunity for buyers thinking about the future. When it comes to everyday life, the location makes things easy. You’re close to the shopping, restaurants, schools, recreation, parks and services that make Sackville such a convenient place to call home, with quick access to major routes when you need to head into the city. Lots of space, lots of flexibility, and plenty of opportunity to make this property work for the way you want to live.
Property Details
| Property Style | Residential |
|---|---|
| Zoning | R6 |
| Building Style | Bungalow |
| Structure Style | Detached |
| Utilities | Cable, Electricity, High Speed Internet, Telephone |
| Roof | Asphalt Shingle |
| Flooring | Hardwood, Laminate, Vinyl |
| Basement | Partially Developed, Walkout |
| Garage Type | Detached, 1.5 |
| Driveway | Paved |
| Foundation | Poured Concrete |
| Exterior | Vinyl |
| Heating Type | Forced Air, Furnace |
| Fuel Type | Oil |
| Water Source | Municipal |
| Sewage | Municipal |
| Building Age | 58 Years |
| Year Built | 1968 |
| Land Features | Landscaped |
Measurements
| Main Living Area | 1,258 sq ft |
|---|---|
| Total Living Area | 2,042 sq ft |
| Lot Size 1 | 14,400 sq ft |
| Building Dimensions | 36’6” × 25’ |
| Lot Size Source | Land Reg |
| Property Size | Under 0.5 Acres |
| Floor | Room | Dimensions |
|---|---|---|
| Main Floor | Living Room | 18’6” × 11’11” |
| Main Floor | Kitchen | 12’1” × 10’8” |
| Main Floor | Dining Room | 11’7” × 10’6” |
| Main Floor | Sun Room | 12’6” × 9’6” |
| Main Floor | Laundry/Bath | 8’ × 4’11” |
| Main Floor | Primary Bedroom | 12’6” × 9’4” |
| Main Floor | Bedroom | 11’7” × 8’11” |
| Main Floor | Bedroom | 11’6” × 9’6” |
| Main Floor | Bath 2 | 9’5” × 5’6” |
| Lower Level | Living Room | 14’10” × 11’7” |
| Lower Level | Kitchen | 11’4” × 11’ |
| Lower Level | Primary Bedroom | 11’7” × 9’ |
| Lower Level | Bedroom | 9’8” × 9’ |
| Lower Level | Den/Office | 8’11” × 8’1” |
| Lower Level | Bath 3 | 7’7” × 5’ |
| Lower Level | Utility | 11’7” × 11’ |
Features
- Driveway
- Garage
- Landscaped
| Appliances Included | Stove, Dishwasher, Dryer, Washer, Refrigerator |
|---|
Location Details
| County | Halifax |
|---|---|
| District | Sackville |
| Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping, Place Of Worship |
| Schools |
|






































